Searching for Restaurants Below is an alphabetical list of all available countries and cities with japanese restaurants. The number behind each city represents the number of restaurants listed in this city. |
Argentina/Argentinien Aruba Australia/Australien Austria/Österreich |
Acassuso 3 | Buenos Aires 23 | ||||
Oranjestad 5 | Palm Beach 1 | ||||
Adelaide 6 | Albury 1 | Annandale 1 | |||
Bardon 1 | Brisbane 7 | Broadbeach 1 | |||
Byron Bay 1 | Cairns 1 | Canberra 1 | |||
Chatswood 4 | Coffs Harbour 1 | Coolangatta 1 | |||
Drumcondra 1 | East Hawthorn 1 | Eltham 1 | |||
Fremantle 1 | Gold Coast 3 | Hammondville 1 | |||
Leederville 1 | Melbourne 22 | Newtown 1 | |||
Perth 12 | St. Kilda 1 | Sunshine Beach 1 | |||
Sydney 8 | Victoria 2 | Wagga Wagga 1 | |||
Wollongong 2 | |||||
Höchst/Hoechst 1 | Leonding 1 | Salzburg 7 | |||
St. Poelten 1 | Vösendorf 1 | Wien / Vienna 58 | |||
Bahrain/Bahrein Bangladesh Belgium/Belgien/Belgique Bermuda Bolivia/Bolivien Brazil/Brasilien Bulgaria/Bulgarien |
Bahrein 5 | |||||
Dhaka 2 | |||||
Aarschot 1 | Antwerpen/Anvers 14 | Brassschaat 1 | |||
Brugge/Brügge/Bruges 1 | Brussels/Brüssel/Bruxelles 27 | Ghent 2 | |||
Lanaken/Limburg 1 | Liege/Lüttich 1 | Namur 1 | |||
Rocourt 1 | Strombeek-Bever 1 | Zaventem 1 | |||
Hamilton 2 | Saint George´s 1 | Southampton 1 | |||
Santa Cruz 1 | |||||
Belém 1 | Belo Horizonte 9 | Brasília 1 | |||
Cuiaba 1 | Fortaleza 3 | Natal 1 | |||
Niteroi 1 | Porto Alegre 10 | Recife 7 | |||
Rio de Janeiro 12 | Salvador 1 | Sao Paulo 36 | |||
Tramandai 1 | |||||
Burgas 1 | Sofia 4 | ||||
Cambodia/Kambodscha Canada/Kanada Chile China Colombia/Kolumbien Costa Rica Cuba/Kuba Curacao Cyprus/Zypern Czech Republic/Tschechien |
Phnom Penh 11 | Sihanoukville 1 | ||||
Belle River 1 | Boucherville 1 | Brampton 2 | |||
Brossard 4 | Burlington 4 | Burnaby 6 | |||
Calgary 7 | Campbell River 1 | Chilliwack 1 | |||
Coquitlam 3 | Courtenay 2 | Dorval 1 | |||
Edmonton 24 | Fort Erie 1 | Fort McMurray 1 | |||
Fulford 1 | Halifax 4 | Hamilton 7 | |||
Hudson 1 | Kamloops 1 | Kingston 2 | |||
Kirkland 1 | Kitchener 1 | Langley 4 | |||
Laval 2 | London 4 | Mississauga 21 | |||
Montreal 84 | New Westminster 3 | Niagara Falls 6 | |||
Oakville 3 | Ottawa 12 | Peterborough 1 | |||
Quebec City 7 | Red Deer 1 | Regina 5 | |||
Repentigny 1 | Richmond Hill 1 | Richmond 10 | |||
Rimouski 1 | Saskatoon 5 | Scarborough 2 | |||
Squamish 1 | St. Catharines 2 | St. Jérôme 3 | |||
Ste-Foy 1 | Ste-Therese 1 | Surrey 8 | |||
Toronto 65 | Tremblant 1 | Vancouver 71 | |||
Victoria 6 | Waterloo 1 | Whistler 2 | |||
White Rock 1 | Windsor 3 | Winnipeg 30 | |||
Concepcion 1 | Concon 1 | Pucon 2 | |||
Santiago de Chile 27 | Valparaiso 2 | Vina del Mar 7 | |||
Hong Kong 34 | Peking 3 | Shanghai/Schanghai 22 | |||
Bogota 1 | Medellin 2 | ||||
San José 11 | Santa Teresa 2 | ||||
Habana/Havana 1 | |||||
Willemstad 3 | |||||
Ayia Napa 2 | Larnaca 1 | Limassol 1 | |||
Prague/Praha 13 | |||||
Denmark/Danmark/Dänemark Dominican Republic |
Aalborg 2 | Aarhus 3 | Copenhagen/Kopenhagen/Kobenhavn 30 | |||
Rungsted Kyst 1 | |||||
Santo Domingo 2 | |||||
Ecuador Egypt/Ägypten El Salvador Estonia/Estland |
Guayaquil 4 | Quito 2 | ||||
Alexandria 1 | Cairo/Kairo 16 | Zamalek 1 | |||
San Salvador 5 | |||||
Tallinn 2 | |||||
Fiji Islands Finland France/Frankreich |
Deuba 1 | Mana Island 1 | Nadi 3 | |||
Suva 1 | |||||
Espoo 1 | Helsinki 16 | Jakobstad 1 | |||
Turku 6 | |||||
Aubenas 1 | Cannes 2 | Lille 2 | |||
Lorient 1 | Lyon 3 | Metz 1 | |||
Mulhouse 1 | Nice/Nizza 1 | Paris 36 | |||
Puteaux 1 | Strasbourg 1 | Suresnes 1 | |||
Germany/Deutschland Greece/Griechenland Guatemala |
Aachen 5 | Aschaffenburg 1 | Augsburg 3 | |||
Bayreuth 1 | Berlin 63 | Bochum 2 | |||
Bonn 6 | Braunschweig 3 | Bremen 3 | |||
Dortmund 4 | Dresden 6 | Düsseldorf/Duesseldorf 32 | |||
Erding 1 | Erlangen 2 | Eschborn 2 | |||
Essen 2 | Frankfurt 28 | Freiburg 1 | |||
Fürth 2 | Giessen/Gießen 1 | Göttingen 1 | |||
Grossenbrode 1 | Gütersloh 1 | Hagen 1 | |||
Hamburg 27 | Hannover 8 | Heidelberg 4 | |||
Herford 1 | Idstein 1 | Karlsfeld 1 | |||
Karlsruhe 5 | Kassel 1 | Kiel 1 | |||
Koblenz 4 | Köln/Cologne 27 | Krefeld 2 | |||
Landshut 1 | Leipzig 5 | Leverkusen 1 | |||
Lindau 1 | Lübeck/Luebeck 1 | Lüdenscheid 1 | |||
Magdeburg 1 | Mainz 2 | Mannheim 4 | |||
Marburg 1 | Meerbusch 1 | Munich/München 61 | |||
Münster/Muenster 5 | Neu-Isenburg 1 | Nürnberg 6 | |||
Oberhausen 2 | Offenbach 1 | Osnabrück 3 | |||
Ottobrunn 1 | Paderborn 2 | Passau 1 | |||
Pforzheim 1 | Potsdam 1 | Regensburg 1 | |||
Rothenburg ob der Tauber 1 | Saarbruecken 3 | Schweinfurt 1 | |||
Starnberg 1 | Stuttgart 5 | Ulm 2 | |||
Wetzlar 1 | Wiesbaden 5 | Wolfsburg 1 | |||
Wuppertal 2 | Würzburg 1 | ||||
Athens/Athen 7 | Mykonos 1 | Thessaloniki 2 | |||
Guatemala City 1 | |||||
Honduras Hungary/Ungarn |
Tegucigalpa 1 | |||||
Budapest 9 | |||||
Iceland/Island India Indonesia/Indonesien Ireland/Irland Israel Italy/Italien |
Reykjavik 7 | |||||
Bangalore 1 | New Delhi 2 | ||||
Denpasar 1 | Jakarta 20 | Kuta 2 | |||
Surabaya 2 | Ubud 1 | Yogyakarta 1 | |||
Ahakista 1 | Blackrock 1 | Cork 3 | |||
Dublin 10 | |||||
Haifa 1 | Herzliya 3 | Jerusalem 5 | |||
Tel Aviv 18 | |||||
Bologna 1 | Caselle Torinese 1 | Florence/Firenze/Florenz 4 | |||
Franciacorta Erbusco 1 | Genova/Genua 1 | Lucca 1 | |||
Milano/Mailand 31 | Modena 1 | Naples/Napoli/Neapel 2 | |||
Parma 1 | Rome/Rom/Roma 21 | Torino/Turin 13 | |||
Venezia 1 | Verona 1 | Vicenza 1 | |||
Jersey Jordan/Jordanien |
St. Helier 1 | |||||
Amman 1 | |||||
Kenya Kuwait |
Nairobi 1 | |||||
Kuwait 11 | Salmiya 2 | ||||
Laos Latvia/Lettland Lebanon/Libanon Liberia Lithuania/Litauen Luxembourg |
Vientiane 2 | |||||
Riga 1 | |||||
Beirut 7 | Mkalles 1 | ||||
Monrovia 1 | |||||
Esch-sur-Alzette 1 | Luxembourg 10 | Mersch 1 | |||
Malaysia Maldives/Malediven Marocco/Marokko/Maroc Mauritius Mexico |
Ipoh 1 | Kuala Lumpur 3 | Kuching 1 | |||
Veli 1 | |||||
Agadir 1 | |||||
Grand Bay 1 | Pointe aux Canonniers 1 | ||||
Aguascalientes 7 | Alcantarilla 1 | Boca del Rio 1 | |||
Cabo San Lucas 2 | Cancun 1 | Colima 1 | |||
Culiacán 1 | Garza García 4 | Guadalajara 14 | |||
Hermosillo 1 | Los Mochis 1 | Matamoros 1 | |||
Mexicali 2 | Mexico City 5 | Monterrey 6 | |||
Nogales 2 | Nuevo Laredo 1 | Pachuca 1 | |||
Puerto Vallarta, Jal. Mexico 3 | Reynosa 1 | San Luis Potosi 2 | |||
San Nicolas 1 | Tamaulipas 1 | Torreón 1 | |||
Netherlands/Niederlande New Zealand/Neuseeland Nigeria Norway/Norwegen |
Alkmaar 1 | Amsterdam 31 | Arnhem 2 | |||
Bergen op Zoom 1 | Den Haag 4 | Groningen 1 | |||
Hilversum 2 | Leiden 1 | Maastricht 5 | |||
Rotterdam 6 | Scheveningen 2 | Utrecht 1 | |||
Auckland 39 | Christchurch 15 | Dunedin 1 | |||
Paihia 1 | Queenstown 5 | Raglan 1 | |||
Tauranga 1 | Wellington 7 | ||||
Lagos 2 | |||||
Asker 1 | Bergen 2 | Oslo 20 | |||
Stavanger 1 | Tonsberg 1 | Trondheim 1 | |||
Panama Peru Philippines Poland/Polen Portugal Puerto Rico |
Panama City 5 | |||||
Lima 20 | |||||
Lucena City 2 | Makati City 2 | Mandaluyong City 6 | |||
Manila 8 | Muntinlupa 2 | Pasay City 1 | |||
Quezon City 4 | San Pablo City 1 | ||||
Gdansk/Danzig 1 | Kattowitz/Katowice 1 | Krakau/Cracow/Krakow 5 | |||
Poznan 3 | Sopot 1 | Torun 1 | |||
Warszawa/Warsaw/Warschau 6 | Wroclaw 1 | ||||
Coimbra 1 | Estoril 1 | Lisboa 13 | |||
Oeiras 1 | Porto 1 | Quinta do Lago 1 | |||
Setubal 1 | Sintra 1 | ||||
Caguas 3 | Isla Verde 1 | San Juan 4 | |||
San Patricio 1 | |||||
Qatar/Katar |
Doha 1 | |||||
Romania Russia |
Bucharest 2 | |||||
Moscow/Moskau 7 | |||||
Saint-Barthelemy Senegal Singapore Slovakia Slovenia South Africa/Südafrika South Korea Spain/Espana/Spanien Sri Lanka Sweden/Schweden Switzerland/Schweiz |
Gustavia 1 | |||||
Dakar 1 | |||||
Singapore/Singapur 16 | |||||
Bratislava 2 | |||||
Ljubljana 1 | |||||
CapeTown/Kapstadt 11 | Durban 1 | Johannesburg 14 | |||
Pretoria 2 | Randburg 1 | Sandton 2 | |||
Seoul 5 | |||||
Barcelona 35 | Calpe 1 | Gijon 1 | |||
Granada 1 | Las Palmas/Canary Islands 1 | Madrid 16 | |||
Malaga 1 | Marbella 6 | Palma de Mallorca 8 | |||
Port Portales/Mallorca 1 | Sant Cugat del Valles 1 | Sevilla/Seville 2 | |||
Colombo 2 | Hikkaduwa 1 | ||||
Brunflo 1 | Enköping 1 | Gothenburg/Göteborg 16 | |||
Helsingborg 1 | Lidingö 1 | Linköping 2 | |||
Lund 2 | Malmö/Malmoe 4 | Nacka 1 | |||
Orebro 2 | Östermalm 1 | Stockholm 31 | |||
Uppsala 5 | |||||
Basel 3 | Bellevue 1 | Bern 2 | |||
Epalinges 1 | Geneva/Genf 21 | Herisau 1 | |||
Hunzenschwil 1 | Lausanne 5 | Lutry 1 | |||
Luzern 1 | Meilen 1 | Morges 2 | |||
Saint-Aubin 1 | St. Gallen 2 | Zermatt 1 | |||
Zürich/Zurich/Zuerich 18 | |||||
Taiwan Tasmania Thailand Turkey |
Taipei 3 | |||||
Geeveston 1 | Hobart 1 | ||||
Bangkok 6 | ChiangMai 8 | ||||
Ankara 1 | Istanbul 7 | ||||
Kiev 3 | |||||
Abu Dhabi 1 | Dubai 4 | ||||
Aberdeen 3 | Birmingham 1 | Brighton 1 | |||
Bromley 1 | Cambridge 1 | Cheltenham 1 | |||
Chester 1 | Crewe 1 | Dartford 1 | |||
Glasgow 4 | Kingston 1 | Leeds 3 | |||
Liverpool 3 | London 112 | Lymington 1 | |||
Manchester 2 | Newcastle upon Tyne 1 | Nottingham 1 | |||
Scarborough 1 | Sheffield 1 | Southend-on-sea 1 | |||
Southport 1 | Stanton Fitzwarren 1 | Tunbridge Wells 1 | |||
Westcliff-on-Sea 1 | |||||
Montevideo 1 | |||||
St.Thomas 4 | |||||
Birmingham 7 | Daphne 2 | Huntsville 6 | |||
Madison 5 | Mobile 1 | Montgomery 1 | |||
Anchorage 6 | Kodiak 1 | ||||
Chandler 2 | Glendale 2 | Mesa 2 | |||
Phoenix 7 | Prescott 1 | Scottsdale 8 | |||
Sierra Vista 1 | Tempe 2 | Tucson 3 | |||
Hot Springs 1 | |||||
Arvada 1 | Aspen 4 | Aurora 2 | |||
Avon 1 | Basalt 1 | Boulder 7 | |||
Breckenridge 3 | Broomfield 2 | Carbondale 1 | |||
Colorado Springs 10 | Denver 28 | Edwards 1 | |||
Englewood 3 | Fort Collins 5 | Golden 1 | |||
Grand Junction 1 | Greeley 1 | Lakewood 1 | |||
Littleton 2 | Longmont 2 | Louisville 1 | |||
Pueblo 4 | Steamboat Springs 1 | Vail 1 | |||
Avon 1 | Branford 2 | Brookfield 1 | |||
Cheshire 1 | Danbury 2 | Darien 1 | |||
Elmwood 1 | Fairfield 1 | Farmington 1 | |||
Greenwich 3 | Hamden 4 | Middletown 1 | |||
Milford 2 | New Canaan 1 | New Haven 6 | |||
Norwalk 5 | Old Saybrook 3 | Orange 3 | |||
Rocky Hill 1 | Simsbury 2 | South Windsor 1 | |||
Stamford 4 | Stratford 2 | Vernon 1 | |||
Watertown 1 | West Hartford 4 | West Haven 2 | |||
Westport 2 | Wethersfield 1 | Wilton 1 | |||
Washington 22 | |||||
Bear 1 | Dover 1 | Hockessin 1 | |||
Newark 3 | Pike Creek 1 | Rehoboth Beach 1 | |||
Wilmington 4 | |||||
Altamonte Springs 1 | Boca Raton 6 | Boynton Beach 1 | |||
Bradenton 2 | Callaway 1 | Clearwater 2 | |||
Davie 1 | Daytona Beach 1 | Destin 2 | |||
Fort Lauderdale 10 | Fort Myers 9 | Gainesville 5 | |||
Greenacres 1 | Hollywood 3 | Holmes Beach 1 | |||
Indialantic 1 | Indian Harbour Beach 1 | Jacksonville Beach 1 | |||
Jacksonville 4 | Key West 5 | Kissimmee 2 | |||
Merritt Island 2 | Miami 36 | Naples 4 | |||
Navarre 1 | New Port Richey 1 | North Miami Beach 1 | |||
Ocala 1 | Orange City 1 | Orange Park 1 | |||
Orlando 20 | Palm Bay 1 | Palm Coast 2 | |||
Palm Harbor 1 | Panama City Beach 4 | Panama City 2 | |||
Pembrook Pines 1 | Pensacola 5 | Perdido Key 1 | |||
Plantation 2 | Pompano Beach 1 | Port Charlotte 1 | |||
Punta Gorda 1 | Royal Palm Beach 1 | San Marco 1 | |||
Sarasota 9 | Satellite Beach 1 | St. Augustine 1 | |||
St. Pete Beach 1 | Stuart 5 | Tallahassee 5 | |||
Tampa 19 | Treasure Island 1 | Vero Beach 4 | |||
Weston 1 | Winterhaven 2 | ||||
Athens 2 | Atlanta 27 | Augusta 5 | |||
Brunswick 1 | Buckhead 1 | Columbus 5 | |||
Decatur 1 | Doraville 1 | Duluth 2 | |||
Lawrenceville 1 | Marietta 3 | Peachtree City 3 | |||
Roswell 4 | Savannah 3 | Smyrna 1 | |||
St. Simons Island 2 | |||||
Hawaii Island 3 | Maui Island 4 | Oahu Island 24 | |||
Boise 1 | |||||
Barrington 1 | Bloomington 2 | Buffalo Grove 2 | |||
Chicago 55 | Crystal Lake 2 | Deerfield 1 | |||
Evanston 2 | Hardwood Heights 1 | Hoffman Estates 1 | |||
Lake In the Hills 2 | Lincolnwood 1 | Lombard 1 | |||
Moline 1 | Mount Prospect 3 | Mundelein 1 | |||
Naperville 2 | Northbrook 2 | O'Fallon 1 | |||
Peoria 3 | Rolling Meadows 1 | Schaumburg 1 | |||
Springfield 1 | St. Charles 2 | Streamwood 1 | |||
Wilmette 1 | |||||
Bloomington 4 | Columbus 1 | Evansville 1 | |||
Fort Wayne 2 | Indianapolis 12 | Lafayette 6 | |||
Warsaw 1 | |||||
Cedar Falls 1 | Des Moines 1 | Iowa City 6 | |||
Sioux City 1 | Urbandale 2 | ||||
Lenexa 1 | Overland Park 5 | Shawnee Mission 1 | |||
Wichita 3 | |||||
Erlanger 1 | Lexington 5 | Louisville 3 | |||
Baton Rouge 9 | Hammond 1 | Lafayette 1 | |||
Mandeville 1 | Metairie 1 | New Orleans 17 | |||
Shreveport 1 | |||||
Bangor 1 | Brunswick 2 | Freeport 1 | |||
Portland 5 | Rockland 1 | ||||
Annapolis 2 | Baltimore 20 | Beltsville 1 | |||
Bethesda 7 | Cockeysville 2 | College Park 1 | |||
Columbia 3 | Frederick 1 | Gaithersburg 4 | |||
Germantown 3 | Hagerstown 2 | Ocean City 1 | |||
Owings Mills 2 | Pikesville 1 | Rockville 2 | |||
Silver Spring 3 | Timonuim 1 | Towson 3 | |||
Westminster 1 | Wheaton 2 | ||||
Andover 1 | Bedford 2 | Boston 14 | |||
Brookline 9 | Cambridge 5 | Chatham 1 | |||
Chelmsford 1 | Concord 1 | Easton 1 | |||
Framingham 1 | Great Barrington 5 | Groton 1 | |||
Hadley 1 | Hudson 1 | Hyannis 2 | |||
Lawrence 2 | Lexington 1 | Lowell 1 | |||
Marboro 1 | Mattapoisett 1 | Natick 1 | |||
Northhampton 2 | Quincy 2 | Reading 1 | |||
Revere 1 | Salem 1 | Saugus 1 | |||
Shrewsbury 1 | Somerville 1 | Springfield 1 | |||
Tewksbury 1 | Wakefield 1 | Waltham 2 | |||
Wellesley 1 | West Springfield 1 | Westford 1 | |||
Worcester 1 | Yarmouthport 1 | ||||
Ann Arbor 10 | Clawson 2 | East Lansing 3 | |||
Ferndale 1 | Grand Rapids 5 | Kalamazoo 1 | |||
Kentwood 1 | Milford 1 | Mt. Pleasant 1 | |||
Novi 3 | Okemos 1 | Roseville 1 | |||
Royal Oak 1 | Saginaw 3 | Saline 1 | |||
Southfield 2 | Southgate 1 | Sterling Heights 2 | |||
Troy 4 | West Bloomfield 1 | ||||
Eden Prairie 1 | Excelsior 1 | Rochester 1 | |||
St.Paul/Minneapolis 11 | |||||
Biloxi 2 | Gulfport 1 | Jackson 3 | |||
Oxford 1 | Ridgeland 1 | ||||
Ballwin 1 | Chesterfield 3 | Columbia 1 | |||
Kansas City 3 | Lee's Summit 1 | Rolla 1 | |||
Springfield 2 | St. Louis 21 | ||||
Big Sky 1 | Billings 1 | Bozeman 1 | |||
Missoula 1 | Whitefish 1 | ||||
Lincoln 1 | Omaha 4 | ||||
Carson City 2 | Las Vegas 13 | Laughlin 1 | |||
Reno 6 | |||||
Amherst 2 | Bedford 1 | Concord 1 | |||
Goffstown 1 | Gorham 1 | Hudson 1 | |||
Londonderry 1 | Manchester 1 | Nashua 7 | |||
Portsmouth 2 | West Lebanon 1 | ||||
Atlantic City 2 | Avenel 1 | Belmar 1 | |||
Bernardsville 1 | Camden 1 | Cherry Hill 2 | |||
Clark 1 | Collingswood 1 | Colts Neck 1 | |||
East Brunswick 4 | Eatontown 1 | Edison 4 | |||
Freehold 1 | Glen Rock 1 | Hackensack 1 | |||
Howell 1 | Lake Hiawatha 1 | Lincoln Park 1 | |||
Little Ferry 1 | Little Silver 1 | Long Branch 1 | |||
Mahwah 2 | Marlton 1 | Middletown 1 | |||
Morris Plains 1 | Mountainside 1 | New Brunswick 1 | |||
Newark 1 | North Bergen 1 | Ocean City 1 | |||
Ortley Beach 1 | Paramus 1 | Parsippany 1 | |||
Pennington 1 | Piscataway 1 | Point Pleasant Beach 1 | |||
Pompton Lakes 1 | Princeton 3 | Ramsey 1 | |||
Red Bank 1 | Ridgewood 2 | Rockaway 1 | |||
Sayreville 1 | Sea Bright 1 | Somerset 1 | |||
Somerville 1 | Stone Harbor 1 | Teaneck 1 | |||
Tom´s River 1 | Vorhees 1 | Wayne 1 | |||
West Caldwell 2 | West Orange 1 | ||||
Albuquerque 2 | Las Cruces 1 | Santa Fe 8 | |||
Albany 2 | Ardsley 2 | Bethpage 1 | |||
Buffalo 4 | Carle Place 2 | Chappaqua 1 | |||
Chester 1 | Clifton Park 1 | Commack 2 | |||
Floral Park 1 | Great Neck 1 | Hartsdale 1 | |||
Hauppauge 1 | Islandia 1 | Ithaca 2 | |||
Jericho 1 | Lake Placid 2 | Latham 3 | |||
Lynbrook 2 | Medford 1 | Monroe 1 | |||
Mount Sinai 1 | Nanuet 2 | Nesconset 1 | |||
New City 1 | New Paltz 1 | New Rochelle 2 | |||
New York City 122 | Nyack 1 | Oceanside 1 | |||
Patchogue 1 | Pearl River 1 | Plainview 1 | |||
Port Chester 1 | Rochester 6 | Rockville Center 1 | |||
Saratoga Springs 1 | Smithtown 1 | Spring Valley 1 | |||
Staten Island 4 | Suffern 1 | Syosset 1 | |||
Thornwood 2 | Vestal 1 | Wantagh 1 | |||
West Hempsted 1 | Westbury 1 | White Plains 2 | |||
Williamsville 1 | |||||
Asheville 1 | Carrboro 1 | Cary 3 | |||
Charlotte 8 | Cornelius 1 | Davidson 1 | |||
Durham 2 | Elizabeth City 1 | Fayetteville 2 | |||
Fuquay-Varina 1 | Greensboro 6 | Greenville 1 | |||
High Point 1 | Raleigh 9 | Rocky Mount 1 | |||
Wilmington 3 | |||||
Fargo 1 | |||||
Akron 5 | Arlington 1 | Brecksville 1 | |||
Cincinnati 8 | Cleveland 14 | Columbus 13 | |||
Cuyahoga Falls 1 | Dayton 3 | Dublin 3 | |||
Fairlawn 1 | Findlay 1 | Mayfield Heights 1 | |||
Miamisburgh 1 | Montgomery 1 | Perrysburg 1 | |||
Port Clinton 1 | Sandusky 1 | Toledo 5 | |||
Troy 1 | Wadsworth 1 | West Chester 1 | |||
Westerville 1 | Willoughby 1 | ||||
Jenks 1 | Oklahoma City 11 | Tulsa 4 | |||
Ashland 1 | Beaverton 3 | Corvallis 2 | |||
Eugene 3 | Grant´s Pass 1 | Hillsboro 1 | |||
Medford 1 | Portland 18 | Seal Rock 1 | |||
Wilsonville 1 | |||||
Abington 1 | Allentown 2 | Blue Bell 1 | |||
Downingtown 1 | Exton 1 | Harrisburg 4 | |||
Jenkintown 1 | Lancaster 1 | Mechanicsburg 1 | |||
Montgomeryville 1 | Narberth 1 | Newton 1 | |||
Norristown 1 | North Wales 2 | Philadelphia 10 | |||
Phoenixville 1 | Pittsburgh 16 | Pocono Summit 1 | |||
Rosemont 1 | Scranton 1 | Springfield 1 | |||
Wayne 3 | Whitehall 2 | Wilkes-Barre 1 | |||
York 2 | |||||
Cranston 1 | Middletown 1 | North Providence 1 | |||
Providence 4 | Warwick 1 | ||||
Aiken 2 | Anderson 1 | Charleston 5 | |||
Columbia 5 | Conway 1 | Greenville 11 | |||
Hilton Head 3 | Mt. Pleasant 1 | Murrells Inlet 3 | |||
Myrtle Beach 5 | Spartanburg 2 | ||||
Sioux Falls 2 | |||||
Chattanooga 2 | Collierville 1 | Franklin 1 | |||
Jackson 2 | Knoxville 4 | Memphis 4 | |||
Nashville 6 | Sevierville 1 | ||||
Arlington 1 | Austin 14 | Clear Lake 1 | |||
Corpus Christi 1 | Dallas 23 | Denton 1 | |||
El Paso 2 | Euless 1 | Fort Worth 2 | |||
Houston 21 | Humble 1 | Irving 4 | |||
Katy 1 | Laredo 2 | McAllen 2 | |||
Nassau Bay 1 | Plano 7 | Richardson 3 | |||
Round Rock 1 | San Angelo 1 | San Antonio 7 | |||
Southlake 1 | Webster 1 | ||||
Holladay 1 | Logan 1 | Midvale 1 | |||
Park City 4 | Salt Lake City 20 | ||||
Brattleboro 2 | Burlington 6 | Killington 1 | |||
Stowe 1 | Williston 2 | ||||
Alexandria 4 | Arlington 12 | Ashburn 2 | |||
Centreville 1 | Chantilly 1 | Charlottesville 6 | |||
Chesapeake 1 | Christiansburg 1 | Fairfax 2 | |||
Falls Church 1 | Fort Belvoir 1 | Herndon 4 | |||
Lynchburg 1 | McLean 7 | Midlothian 1 | |||
Norfolk 1 | Oakton 1 | Reston 2 | |||
Richmond 11 | Roanoke 2 | Rosslyn 1 | |||
Salem 1 | Springfield 2 | Vienna/Tysons 3 | |||
Virginia Beach 7 | Williamsburg 1 | ||||
Arlington 1 | Bainbridge Island (Seattle) 1 | Bellevue 5 | |||
Bothell 1 | Everett 1 | Kennewick 1 | |||
Kent 1 | Kirkland 2 | Lynnwood 1 | |||
Mill Creek 1 | Mount Vernon 1 | Olympia 1 | |||
Redmond 1 | Renton 1 | Seattle 47 | |||
Silverdale 1 | Tacoma 4 | Tukwila 1 | |||
Charleston 3 | Martinsburg 1 | Morgantown 1 | |||
Bayside 1 | Madison 2 | Milwaukee 9 | |||
Onalaska 1 | Sussex 1 | ||||
Jackson 3 | |||||
Venezuela Vietnam |
Caracas 7 | Puerto Ordaz 1 | Valencia 2 | |||
Hanoi 9 | Ho Chi Minh City/Saigon 19 | Hoi An 1 | |||
Nha Trang 1 | |||||
back to the Title Page |
author's top Favourites |
some useful Expressions |
recommended Literature |
related Links |